
| MFR | NAME | DESCRIPTION | SKEIN WT |
APPROX YDGE |
| BEEHIVE | SCOTCH TWEED | 100% WOOL | 1 OZ | 80 |
| BOTANY | CLASSIC SPORT | 100% WOOL | 1 OZ | 116 |
| FLEECY DOWN | 100% WOOL | 1 OZ | 83 | |
| NYLON N WOOL SPORT | 50 WOOL 50 NYLON | 1 OZ | 100 | |
| SOUFFLE | 90 ACRYLIC 10 VINYON | 1.75 OZ | 175 | |
| Win-Sport |
2 oz |
240 |
||
| Spectator |
2 oz |
185 |
||
| BRUNSWICK | BABY YARN | 100% WOOL | 50 GR. | 350 |
| FABIOLA | 100% WOOL | 50 GR. | 155 | |
| Pomfleck |
2 oz |
200 |
||
| POMFRET | 100% WOOL | 2 OZ | 200 | |
| Shetland |
1 oz |
140 |
||
| SPORTSDOWN | 100% WOOL | 1 OZ | 135 | |
| POMPADOUR | 85 WOOL 15 RAYON | 2 OZ | 260 | |
| SOCK & SWEATER YARN | 100% WOOL | 2 OZ | 270 | |
| VIVETTE | 75 WOOL 25 KID MOHAIR | 2 OZ | 200 | |
| FORE N AFT WINTUK | 100% ORLON | 2 OZ | 200 | |
| Ice Cap |
1 oz |
105 |
||
| Sparkletwist |
2 oz |
200 |
||
| Will O Wisp |
2 oz |
250 |
||
| BUCILLA | PARADISE | 78 LOFTED ACETATE 22 BANLON | 1 OZ | 88 |
| Win-Lite |
1 oz |
90 |
||
| Melody |
1 oz |
100 |
||
| Brocade |
100 |
|||
| Multi |
1 3/4 oz |
190 |
||
| Perlette |
1 3/4 oz |
200 |
||
| Softex |
4 oz |
280 |
||
| Softex Spectrum Shades |
3.5 oz |
245 |
||
| Spotlight |
20 gr |
130 |
||
| COATS & CLARK | RED HEART ORLON | 100% ORLON | 2 OZ | 344 |
| RED HEART NYLON | 100% NYLON | 1 OZ | 185 | |
| RED HEART SUPER FINGERING | 100% WOOL | 1 OZ | 163 | |
| NYLON-WOOL SPORTS YARN | 50 WOOL 50 NYLON | 2 OZ | 290 | |
| Wintuk 2-ply Sports |
2 oz |
228 |
||
| CYNTHIA |
CREPE FLOSS |
RAYON |
180 YDS PER OZ |
|
| SHETLAND FLOSS |
VIRGIN WOOL |
125 YDS PER OZ |
||
| DAWN | NYLON | 100% NYLON | 1 OZ | 166 |
| Wintuk Sport Yarn |
2 oz |
199 |
||
| NOMIS |
EXCELLENCE SPORT |
50 GR |
245 |
|
| LUSTRO SPORT |
50 GR |
245 |
||
| LUSTRO SPORT PRINT |
50 GR |
245 |
||
| LUSTRO SPORT OMBRE |
50 GR |
245 |
||
| CONNY |
40 GR |
195 |
||
| PAULINE DENHAM | TULARE | 100% WOOL | 1 OZ | 165 |
| SIERRA | 50 WOOL 50 NYLON | 1 OZ | 185 | |
| CAPRI | 100% ALPACA | 40 GR | 131 | |
| CRESCENT | 80 COTTON 16 RAYON 4 METALLIC | 1 OZ | 96 | |
| DI LINO | 75 LINEN 25 COTTON | 50 GR | 120 | |
| Shan Isle |
1 oz |
120 |
||
| DIAMOND | FASHION FROST | 100% NYLON | 50 GR | 200 |
| MOUCHETE | 100% WOOL | 40 GR | 170 | |
| Baby Flower |
50 gr |
115 |
||
| Gayle-le |
50 gr |
180 |
||
| Soir de Paris |
50 gr |
125 |
||
| Zephyr |
50 gr |
100 |
||
| CHARMILLE | 70 WOOL 25 NYLON 5 RHOVYL | 50 GR | 180 | |
| SILVRETTA | 100% WOOL | 100 GR | 328 | |
| BENFICA | 95 WOOL 5 SYN. FIBER | 50 GR | 154 | |
| CENTOFIORI | 100% COTTON | 50 GR | 130 | |
| COTE D'AZUR | 100% COTTON | 50 GR | 160 | |
| ELEGANCE | 100% WOOL | 50 GR | 225 | |
| FLAMMETTE | 70 WOOL 30 VISCOSE | 50 GR | 145 | |
| SILENTA | 100% WOOL | 50 GR | 164 | |
| THISTLEDOWN ANGORA | 50 ANGORA 29 WOOL 21 NYLON | .5 OZ | 90 | |
| BURLESQUE | 48 ACRYLIC 26 WOOL 26 MOHAIR | 50 GR | 200 | |
| CHIFFON MOHAIR | 90 MOHAIR 10 SYN FIBER | 40 GR | 150 | |
| COURTELLE | 100% ACRYLIC | 1 OZ | 80 | |
| DOUBLE CREPE | 100% WOOL | 1 OZ | 78 | |
| GAELIC FLOSS | 100% WOOL | 2 OZ | 138 | |
| KAMELINE | 52 CAMEL HAIR 48 WOOL | 50 GR | 109 | |
| RODANTHE | 100% WOOL | 50 GR | 130 | |
| ALDEBARAN | 52 COTTON 48 LINEN | 50 GR | 97 | |
| BRUNITA TWEED | 80 WOOL 20 COTTON | 50 GR | 135 | |
| ESPIEGLE | 82 WOOL 10 MOHAIR 8 VINYON | 50 GR | 110 | |
| FLAMINGO | 60 VISCOSE 40 WOOL | 50 GR | 100 | |
| YORKSHIRE TWEED | 100% WOOL | 50 GR | 108 | |
| FLEISHER'S | BABY GERMANTOWN | 100% WOOL | 1 OZ | 115 |
| CASA-LAINE | 100% WOOL | 2 OZ | 250 | |
| EVERMATCH ANGEL FLEECE | 100% WOOL | 1 OZ | 83 | |
| EVERMATCH GERMANTOWN SPORT | 50 WOOL 50 NYLON | 1 OZ | 100 | |
| EVERMATCH SPORT & SWEATER | 100% WOOL | 1 OZ | 116 | |
| JUMBO POMPADOUR | 88 WOOL 12 RAYON | 4 OZ | 455 | |
| SOUFFLE | 90 ACRYLIC 10 VINYON | 1.75 OZ | 175 | |
| Win-Sport |
2 oz |
240 |
||
| Spectator |
2 oz |
185 |
||
| LION BRAND | ANGORA NYLO FLUFF | 50 ANGORA 25 WOOL 25 NYLON | .25 OZ | 48 |
| FLAMME | 100% WOOL | 50 GR | 220 | |
| SPORT YARN | 100% WOOL | 2 OZ | 217 | |
| BOUCLETTE | 100% WOOL | 40 GR | 90 | |
| Charmette |
50 gr |
181 |
||
| Safari Sport Yarn |
4 oz |
240 |
||
| NEVEDA | FLAMME | 100% WOOL | 50 GR | 135 |
| Newalon Sport |
50 gr |
180 |
||
| REGAL | RAM CELEBRITY | 100% WOOL | 2 OZ | 200 |
| RAM CELESTE | 100% WOOL | 2 OZ | 200 | |
| RAM NYLON & WORSTED SPORT | 50 WOOL 50 NYLON | 2 OZ | 245 | |
| SEARS |
RENEE SPORT |
100% ACRYLIC |
2 OZ |
210 |
| SAYELLE SPORT |
100% ACRYLIC |
2 OZ |
210 |
|
| WINTUK SPORT |
100% ACRYLIC |
2 OZ |
210 |
|
| UNGER | LES CORAUX | 66.5 WOOL 23.5 MOHAIR 10 VINYON | 50 GR | 161 |
| PICCOLO | 100% MOHAIR | 40 GR | 160 | |
| BONJOUR | 90 WOOL 10 VINYON | 50 GR | 165 | |
| CROSETTA | 100% WOOL | 40 GR | 150 | |
| FLAMENDA | 100% WOOL | 40 GR | 125 | |
| TITANIA | 61 WOOL 22 MOHAIR 10 VINYON 7 LAME | 40 GR | 160 | |
| CRISP CREPE | 100% WOOL | 2 OZ | 148 | |
| MUSETTE | 90 WOOL 10 ANGORA | 40 GR | 200 | |
| ALPACA | 100% ALPACA | 1 OZ | 116 | |
| FEATHER MOHAIR | 70 MOHAIR 25 WOOL 5 NYLON | 1 OZ | 115 | |
| KNOP SCOTCH | 100% WOOL | 1 OZ | 68 | |
| LINEN BROCADE | 75 LINEN 25 COTTON | 50 GR | 140 | |
| SAIDA | 70 WOOL 20 CAMEL HAIR 10 VINYON | 50 GR | 185 | |
| DELIGHT | 100% MOHAIR | 1 OZ | 60 | |
| FEMINA | 100% WOOL | 2 OZ | 150 | |
| GERMANTOWN ZEPHYR | 100% WOOL | 2 OZ | 150 | |
| MARGITTA | 75 RAYON 25 COTTON | 1 OZ | 72 | |
| RYGJA | 100% WOOL | 100 GR | 280 | |
| SALTARELLE | 80 WOOL 10 MOHAIR 10 VINYON | 50 GR | 155 | |
| TORLAINE | 100% WOOL | 1 OZ | 70 | |
| Crocus |
176 |
|||
| Roly Sport |
190 |
|||
| Baby Courtelle |
140 |
|||
| Crisp Cryn |
1 oz |
148 |
||
| Gala |
1 oz |
84 |
||
| Gardone |
1 oz |
90 |
||
| Hoopla |
1 oz |
125 |
||
| Intermezzo |
250 |
|||
| Palazzo |
1 oz |
73 |
||
| Parma |
40 gr |
90 |
||
| Picola |
40 gr |
160 |
||
| Sherbet |
1 oz |
100 |
||
| Summertime |
1 oz |
81 |
||
| Ariane |
20 gr |
125 |
||
| Britania |
1 6/10 oz |
140 |
||
| Champion |
1 4/10 oz |
170 |
||
| Iris |
1 4/10 oz |
188 |
||
| Liliom |
1 1/2 oz |
145 |
||
| Lovely |
1 4/10 oz |
152 |
||
| NOMOTTA |
Cherie |
1 oz |
110 |
|
| Friska |
1 oz |
120 |
||
| Reseda |
1 oz |
115 |
||
| Sport Supra |
1 oz |
115 |
||
| MERINO |
Acrenyl |
40 gr |
200 |
|
| Charmant Sine |
1 oz |
160 |
||
| Grand Gala |
30 gr |
170 |
||
| Imprime Sine |
1 oz |
160 |
||
| PLYMOUTH |
Gloray |
2 oz |
200 |
|
| Pompadour |
4 oz |
430 |
UPDATED JULY 2011
© 2009 by Laurie Kynaston. This list is for
personal
use only, and
may not be reproduced without permission of the author. Not to be
republished or sold.