
I have compiled a list of older yarns, arranged by weight of yarn, by brand name, with fiber content and yardage (where available). This list has been derived from numerous sources. If you have additions to this list, please e-mail me!
'BULKY WEIGHT' YARNS (Heavy WT; RECOMMENDED NEEDLE SIZE 10 1/2 or 11)
| MFR | NAME | DESCRIPTION | PUT UP | APPROX YDS |
| BOTANY | SUPRA MOHAIR | 100% MOAHIR | 40 GR | 80 |
| JIFFY | 100% WOOL | 2 OZ | 71 | |
| KWILTEE | 50/50 WOOL/NYLON | 2 OZ | 95 | |
| BRUNSWICK | BRIGITTE | 100% ANGORA | 7 GR | 28 |
| ORLON SAYELLE | 100% ORLON | 2 OZ | 100 | |
| THULEGARN | 100% WOOL | 100 GR | 10 | |
| PIN UP | 45% MOHAIR 45% WOOL 10% RHOVYL | 50 GR | 62 | |
| Bucilla |
Multi-Craft |
2 oz |
70 |
|
| COATS & CLARK'S | RED HEART MOHCORA | 72% MOAHIR 15% NYLON 13% WOOL | 40 GR | 84 |
| RED HEART TURBO KNIT | 60% NYLON 40% WOOL | 2 OZ | 63 | |
| DENHAM | FLEUR BLEUE | 94% WOOL 6% VINYON | 50 GR | 65 |
| MIRELLA | 100% MOHAIR | 25 GR | 58 | |
| HARMONY | 10% MOHAIR | 40 GR | 95 | |
| TAHOE | 100% WOOL | 2 OZ | 97 | |
| FLEISHER'S | SUPRA MOHAIR | 100% MOHAIR | 40 GR | 80 |
| FOUR SEASONS | 100% WOOL | 2 OZ | 71 | |
| BULKY FLEECE | 50/50 WOOL/NYLON | 2 OZ | 95 | |
| FRENCH ANGORA | 100% ANGORA | 10 GR | 39 | |
| LAINES DU PINGOUIN | JACQUELAINE | 52% WOOL 38% RAYON 10% VINYON | 50 GR | 43 |
| MEPHISTO | 55% ACRYLIC 36.5% WOOL 8.5% RAYON | 50 GR | 65 | |
| LION BRAND | BULKY KNIT | 50/50 WOOL/NYLON | 2 OZ | 80 |
| LITA MOHAIR | 70% MOHAIR 30% ORLON | 1 OZ | 54 | |
| ANGORA | 100% ANGORA | 10 GR | 28 | |
| FURRY MOHAIR | 75% MOHAIR 25% WOOL | 1 OZ | 66 | |
| SHAGGY TWIST | 100% WOOL | 50 GR | 69 | |
| NOMIS |
EXCELLENCE BULKY |
100 GR |
120 |
|
| UNGER | FISHERKNIT | 100% WOOL | 2 OZ | 74 |
| ROMANTICA | 95% WOOL 5% VINYON | 50 GR | 77 | |
| COURTELLE FLAMME | 100% ACRYLIC | 50 GR | 88 | |
| MANON | 100% ACRYLIC | 50 GR | 75 | |
| AFTER SKI | 54% WOOL 46% VINYON | 50 GR | 52 | |
| DAVOS | 77% WOOL 23% VINYON | 50 GR | 56 | |
| MORALON | 50/50 MOHAIR/ORLON | 50 GR | 59 | |
| PONCHO CABLEE | 72% WOOL 20% MOHAIR 8% VINYON | 50 GR | 42 | |
| Cozy |
1 3/4 oz |
82 |
||
| Campo |
64 |
|||
| Les Bouquets |
1 5/8 oz |
82 |
||
| Lovely |
1.5 oz |
152 |
||
| Nanette |
1 3/4 oz |
150 |
||
| Primrose |
3 oz |
200 |
||
| Roly Poly |
3.5 oz |
255 |
||
| SEARS |
ITALIAN MOHAIR |
100% MOHAIR |
1 OZ |
60 |
UPDATED JUNE 2011
© 2009 by Laurie Kynaston. This list is for personal
use only, and
may not be reproduced without permission of the author. Not to be
republished or sold.